
They took my money. My credit card is approved on the system. I also sent them a picture of myself and a picture of my ID. But still they locked my account and did not refund. So be careful and don't get scammed like me. I'm sending you screenshots.
Paylaşımlı Barındırma | 90 TL - 310 TL |
VPS | 90 TL - 540 TL |
Adanmış Sunucu | 0 TL - 42.980 TL |
Yalnızca 3 OVHcloud review is türkçe dilinde mevcut. Diğer dillerdeki yorumları da görmek istiyorsanız buraya tıklayın
Paket Adı | Web Alanı | CPU | RAM | İS | Fiyat | Puan | |
---|---|---|---|---|---|---|---|
VALUE | 40 GB | 1 x 2.40GHz | 2 GB | 90 TL | 3.2 | Detaylar | |
ESSENTIAL | 80 GB | 2 x 2.40GHz | 4 GB | 180 TL | 3.3 | Detaylar | |
COMFORT | 160 GB | 4 x 2.40GHz | 8 GB | 360 TL | 4.0 | Detaylar | |
ELITE | 640 GB | 8 x 2.40GHz | 31.25 GB | 540 TL | 2.0 | Detaylar |
Paket Adı | Web Alanı | CPU | RAM | İS | Fiyat | Puan | |
---|---|---|---|---|---|---|---|
Rise-1 | Sınırsız | 4 x 3.50GHz | 125 GB | 1.100 TL | 3.9 | Detaylar | |
Rise-2 | Sınırsız | 4 x 4.20GHz | 125 GB | 1.180 TL | 2.9 | Detaylar | |
Rise-3 | Sınırsız | 6 x 3.60GHz | 125 GB | 1.600 TL | 2.0 | Detaylar | |
Rise-4 | Sınırsız | 16 x 2.40GHz | 125 GB | 3.030 TL | 6.4 | Detaylar | |
Rise-5 | Sınırsız | 24 x 3.50GHz | 375 GB | 3.110 TL | 3.1 | Detaylar | |
RISE-APAC | Sınırsız | 4 x 3.90GHz | 62.5 GB | 840 TL | 3.1 | Detaylar | |
Rise-APAC-1 | Sınırsız | 4 x 3.90GHz | 62.5 GB | 930 TL | 3.1 | Detaylar | |
Rise-APAC-2 | Sınırsız | 4 x 4.50GHz | 62.5 GB | 1.100 TL | 3.1 | Detaylar | |
Rise-GAME-1 | Sınırsız | 6 x 4.40GHz | 62.5 GB | 1.180 TL | 3.1 | Detaylar | |
Rise-GAME-2 | Sınırsız | 8 x 4.50GHz | 125 GB | 1.680 TL | 3.1 | Detaylar | |
Rise-STOR-1 | Sınırsız | 4 x 2.70GHz | 15.6 GB | 1.180 TL | 3.1 | Detaylar | |
Advance-2 | Sınırsız | 8 x 4.60GHz | 125 GB | 1.940 TL | 3.7 | Detaylar | |
Advance STOR-1 | Sınırsız | 6 x 4.20GHz | 125 GB | 2.360 TL | 4.0 | Detaylar | |
Advance-3 | Sınırsız | 12 x 4.80GHz | 125 GB | 2.440 TL | 3.2 | Detaylar | |
Game-1 | Sınırsız | 6 x 4.60GHz | 62.5 GB | 1.680 TL | 3.1 | Detaylar | |
Infra-1 | 12 TB | 4 x 4.00GHz | 32 GB | 1.870 TL | 2.4 | Detaylar | |
Infra-2-LE | 1.88 TB | 8 x 3.60GHz | 32 GB | 2.250 TL | 2.0 | Detaylar | |
HOST-64H | Sınırsız | 8 x 2.70GHz | 62.5 GB | 2.020 TL | 3.1 | Detaylar | |
Game-2 | Sınırsız | 8 x 4.70GHz | 125 GB | 2.520 TL | 5.9 | Detaylar | |
Advance STOR-2 | Sınırsız | 8 x 4.40GHz | 125 GB | 3.360 TL | 4.8 | Detaylar | |
Advance-4 | Sınırsız | 16 x 3.70GHz | 976.6 GB | 3.110 TL | 4.8 | Detaylar | |
HOST-128H | Sınırsız | 8 x 2.70GHz | 125 GB | 2.780 TL | 2.0 | Detaylar | |
Advance-5 | Sınırsız | 24 x 3.60GHz | 976.6 GB | 4.290 TL | 3.1 | Detaylar | |
Infra-3 | 12 TB | 16 x 3.10GHz | 128 GB | 4.120 TL | 3.1 | Detaylar | |
Infra-4 | 12 TB | 24 x 2.20GHz | 96 GB | 4.300 TL | 3.1 | Detaylar | |
MG-256 | Sınırsız | 20 x 3.00GHz | 250 GB | 5.130 TL | 3.1 | Detaylar | |
Advance-APAC | Sınırsız | 6 x 4.50GHz | 125 GB | 1.370 TL | 3.1 | Detaylar | |
Advance-1 | Sınırsız | 6 x 4.70GHz | 125 GB | 1.520 TL | 3.1 | Detaylar | |
Scale-1 | Sınırsız | 24 x 3.35GHz | 976.6 GB | 6.050 TL | 3.1 | Detaylar | |
Scale-2 | Sınırsız | 32 x 3.30GHz | 976.6 GB | 7.170 TL | 3.1 | Detaylar | |
Scale-3 | Sınırsız | 48 x 3.30GHz | 976.6 GB | 7.960 TL | 3.1 | Detaylar | |
Scale-4 | Sınırsız | 32 x 3.90GHz | 750 GB | 7.490 TL | 3.1 | Detaylar | |
Scale-5 | Sınırsız | 40 x 4.10GHz | 1.4 TB | 8.440 TL | 3.1 | Detaylar | |
Scale-6 | Sınırsız | 48 x 4.00GHz | 1.4 TB | 9.080 TL | 3.1 | Detaylar | |
HGR-SDS-2 | Sınırsız | 24 x 3.35GHz | 97.7 GB | 11.150 TL | 3.1 | Detaylar | |
HGR-SDS-1 | Sınırsız | - | 0 B | 0 TL | 3.1 | Detaylar | |
HGR-HCI-4 | Sınırsız | 32 x 3.35GHz | 1.91 TB | 12.100 TL | 3.1 | Detaylar | |
HGR-HCI-1 | Sınırsız | 32 x 3.90GHz | 1.4 TB | 12.740 TL | 3.1 | Detaylar | |
HGR-HCI-5 | Sınırsız | 48 x 3.35GHz | 1.91 TB | 0 TL | 3.1 | Detaylar | |
HGR-HCI-2 | Sınırsız | 40 x 4.10GHz | 1.4 TB | 0 TL | 3.1 | Detaylar | |
HGR-HCI-6 | Sınırsız | 64 x 3.30GHz | 195.3 GB | 14.490 TL | 3.1 | Detaylar | |
HGR-HCI-3 | Sınırsız | 48 x 4.00GHz | 1.4 TB | 15.920 TL | 3.1 | Detaylar | |
HGR-STOR-1 | Sınırsız | 24 x 3.50GHz | 750 GB | 16.720 TL | 3.1 | Detaylar | |
HGR-AI-1 | Sınırsız | 32 x 3.90GHz | 1.4 TB | 42.980 TL | 3.1 | Detaylar | |
Advance-6 | Sınırsız | 24 x 3.60GHz | 500 GB | 4.290 TL | 3.1 | Detaylar |
To make the experience of HostAdvice users better we collect next information about reviewer:
Full Name - we show it in the review in different places on our website and inside our widgets on 3rd party websites if they use it.
Email Address - we never show the author's email to other users and use it only for the following purposes:
This information is optional and you can skip it if you don't want to share this.
Link to social page - we use the link to the social profile to get user avatar from it and makes author's name a link so users can be sure that this review is posted by the real person. It will be shown in the review in different places on our website and inside our widgets on 3rd party websites if they use it. This information is optional and you can skip it if you don't want to share this.
IP address - we use this information to show the flag of reviewer's country in the review also to detect the scam reviews. We collect this information automatically when the review is posted by the author. We don't show IP address to other users.
Important! All reviewers can request the deletion of any personal information and it will be deleted within the 48 hours after the request.